Boys Swimming & Diving Records
CHS Boys Swimming Records
Event | Name | Time | Year |
---|---|---|---|
200 Yd. Medley Relay | Cooper Otto/Drake Thornton/Mason Grabowski/Ian Stough | 1:46.01 | 2024 |
200 Yd. Freestyle | Taylor Eberts | 1:53.30 | 2024 |
200 Yd. Individual Medley | Cooper Otto | 2:13.47 | 2024 |
50 Yd. Freestyle | Cooper Otto | 22.43 | 2024 |
100 Yd. Butterfly | Radoslav Vanko | 57.39 | 2019 |
100 Yd. Freestyle | Cooper Otto | 51.07 | 2024 |
500 Yd. Freestyle | Taylor Eberts | 5:11.76 | 2024 |
200 Yd. Freestyle Relay | Lucas Wischmeyer/Ian Stough/Drake Thornton/Cooper Otto | 1:33.55 | 2024 |
100 Yd. Backstroke | Cooper Otto | 58.47 | 2024 |
100 Yd. Breaststroke | Drake Thornton | 1:05.77 | 2024 |
400 Yd. Freestyle Relay | Lucas Wischmeyer/Ian Stough/Taylor Eberts/Cooper Otto | 3:28.09 | 2024 |
2024-25 MHSAA Division 3 Lower Peninsula Finals Qualifying Times
Event | Time |
---|---|
200 Yd. Medley Relay | 1:48.19 |
200 Yd. Freestyle | 1:53.49 |
200 Yd. Individual Medley | 2:10.49 |
50 Yd. Freestyle | 23.09 |
100 Yd. Butterfly | 57.99 |
100 Yd. Freestyle | 51.19 |
500 Yd. Freestyle | 5:13.59 |
200 Yd. Freestyle Relay | 1:35.29 |
100 Yd. Backstroke | 58.39 |
100 Yd. Breaststroke | 1:05.09 |
400 Yd. Freestyle Relay | 3:31.29 |
To qualify for the MHSAA Finals, a swimmer or relay team has to meet or beat the listed event qualifying time in a bona fide meet during the regular season.
Boys Diving Records
Event | Name(s) | Score | Year |
---|---|---|---|
1 Meter-6 Dives | Cole Neitzka | 226.45 | 2019 |
1 Meter-11 Dives | Cole Neitzka | 323.80 | 2021 |