Class Time Schedules
2024-25 CHS Class Time Schedule - Regular Days
If you have Lunch A: | If you have Lunch B: | If you have Lunch C: |
---|---|---|
Period 1 - 7:40-8:34 AM (54 min) | ||
Period 2 - 8:39-9:33 AM (54 min) | ||
Period 3 - Focus - 9:38-10:08 AM (30 min) | ||
Period 4 - 10:13-11:07 AM (54 min) | ||
Lunch A - 11:12-11:42 AM (30 min) | Period 5B - 11:12-11:42 AM (30 min) | Period 5C - 11:12 AM-12:12 PM (55 min) |
Period 5A - 11:47 AM-12:42 PM (55 min) | Lunch B - 11:42 AM-12:12 PM (30 min) | |
Period 5B - 12:17-12:42 PM (25 min) | Lunch C - 12:12-12:42 PM (30 min) | |
Period 6 - 12:47-1:41 PM (54 min) | ||
Period 7 - 1:46-2:40 PM (54 min) |
2024-25 CHS Class Time Schedule - Early Release Wednesday
If you have Lunch A: | If you have Lunch B: | If you have Lunch C: |
---|---|---|
Period 1 - 7:40-8:20 AM (40 min) | ||
Period 2 - 8:25-9:05 AM (40 min) | ||
Period 3 - Focus - 9:10-9:35 AM (25 min) | ||
Period 4 - 9:40-10:20 AM (40 min) | ||
Lunch A - 10:25-10:55 AM (30 min) | Period 5B - 10:25-10:55 AM (30 min) | Period 5C - 10:25-11:25 AM (60 min) |
Period 5A - 11-11:55 AM (55 min) | Lunch B - 10:55-11:25 AM (30 min) | |
Period 5B - 11:30-11:55 AM (25 min) | Lunch C - 11:25-11:55 AM (30 min) | |
Period 6 - 12-12:40 PM (40 min) | ||
Period 7 - 12:45-1:25 PM (40 min) |
2024-25 CHS Class Time Schedule - 2-Hour Delay
If you have Lunch A: | If you have Lunch B: | If you have Lunch C: |
---|---|---|
Period 1 - 9:40-10:20 AM (40 min) | ||
Period 2 - 10:25-11 AM (35 min) | ||
Period 4 - 11:05-11:40 AM (35 min) | ||
Lunch A - 11:45 AM-12:15 PM (30 min) | Period 5B - 11:45 AM-12:15 PM (30 min) | Period 5C - 11:45 AM-12:45 PM (60 min) |
Period 5A - 12:20-1:15 PM (55 min) | Lunch B - 12:15-12:45 PM (30 min) | |
Period 5B - 12:50-1:15 PM (25 min) | Lunch C - 12:45-1:15 PM (30 min) | |
Period 6 - 1:20-1:55 PM (35 min) | ||
Period 7 - 2-2:40 PM (40 min) |
2024-25 CHS Class Time Schedule - Half Days
Half-Day with AM Classes | Half-Day with PM Classes |
---|---|
Period 1 - 7:40-8:34 AM (54 min) | Period 5 - 7:40-8:45 AM (65 min) |
Period 2 - 8:39-9:33 AM (55 min) | Period 6 - 8:50-9:55 AM (65 min) |
Period 3 - Focus - 9:38-10:08 AM (30 min) | NO FOCUS PERIOD |
Period 4 - 10:13-11:07 AM (54 min) | Period 7 - 10-11:07 AM (67 min) |
Please check the Daily Bulletin, the CCS website, and in-building announcements for the exact schedule to be followed on a given half-day.