Girls Basketball Records
Coldwater Girls Basketball Individual Records Through 2024-25 Season
Season Assists
Rank | Name | # | Season |
---|---|---|---|
1 | Dawn Boester | 144 | 1986 |
2 | Stacy Duncan | 139 | 1992 |
3 | Tina Boester | 134 | 1991 |
4 | Kris Post | 129 | 1984 |
5 | Jamie Andress | 118 | 1994 |
Season Rebounding
Rank | Name | # | Season |
---|---|---|---|
1 | Tina Straw | 271 | 1979 |
2 | Ann Harding | 247 | 1977 |
3 | Tyler Scheid | 226 | 2017-18 |
4 | Tyler Scheid | 209 | 2018-19 |
5 | Tyler Scheid | 204 | 2016-17 |
Season 3-Point Shots Made
Rank | Name | # | Season |
---|---|---|---|
1 | Alissa Herlan | 67 | 2011-12 |
2 | Carlee Crabtree | 52 | 2019-20 |
3 (tie) | Mya Porter | 50 | 2024-25 |
3 (tie) | Julie Sebastian | 50 | 1995 |
5 | Alissa Herlan | 49 | 2010-11 |
6 | Carlee Crabtree | 46 | 2018-19 |
7 | Elli Foley | 43 | 2024-25 |
8 (tie) | Mya Porter | 39 | 2023-24 |
8 (tie) | Alissa Herlan | 39 | 2009-10 |
10 | Kendall Galloway | 38 | 2015-16 |
Season Scoring Average
Rank | Name | PPG | Points | Season |
---|---|---|---|---|
1 | Mary Jo Henderson | 32.2 | 484 | 1975 |
2 | Cathy Heator | 18.5 | 480 | 1977 |
3 | Carlee Crabtree | 18.4 | 387 | 2019-20 |
4 | Jana Harding | 16.5 | 379 | 1982 |
5 | Carlee Crabtree | 15.6 | 375 | 2018-19 |
6 | Kenzie Galloway | 16.3 | 343 | 2013-14 |
7 | Shannon Crabtree | 15.4 | 339 | 1993 |
8 | Kris Post | 15.0 | 331 | 1984 |
9 | Tina Boester | 14.9 | 325 | 1991 |
10 | Stacy Duncan | 14.0 | 322 | 1992 |
Season Field Goal Percentage
Rank | Name | % | Season |
---|---|---|---|
1 | Jenny Kasperski | 57 | 1995 |
2 | Alicia Haberkorn | 54 | 1992 |
3 | Tyler Scheid | 53 | 2018-19 |
3 | Shannon Crabtree | 53 | 1991 |
5 (tie) | Renata Toupalik | 52 | 1978 |
5 (tie) | Kris Post | 52 | 1983 |
5 (tie) | Ling Chan | 52 | 1995 |
Season Free Throw Percentage (20-Attempt Minimum)
Rank | Name | % | Season |
---|---|---|---|
1 | Samantha Rodesiler | 84.4 | 2018-19 |
2 | Sarah Gatke | 83.9 | 2003 |
3 | Jana Harding | 81.0 | 1982 |
4 | Jamie Andress | 80.0 | 1994 |
5 (tie) | Malorie Rzepka | 79.3 | 2017-18 |
5 (tie) | Shannon Anderson | 79.3 | 1992 |
7 | Shannon Crabtree | 77.6 | 1993 |
8 | Elli Foley | 77.2 | 2023-24 |
9 | Ashley Burkhardt | 76.9 | 2010-11 |
10 | Kenzie Galloway | 76.7 | 2011-12 |
Single Game Scoring
Rank | Name | # | Opponent | Season |
---|---|---|---|---|
1 | Carlee Crabtree | 35 | at Western 2-8-2019 | 2018-19 |
2 | Carlee Crabtree | 34 | at Lumen Christi 1-24-2020 | 2019-20 |
3 | Malorie Rzepka | 33 | vs. Kalamazoo Central 12-19-2017 | 2017-18 |
4 (tie) | Kenzie Galloway | 31 | at Battle Creek Central 1-17-2014 | 2013-14 |
4 (tie) | Kenzie Galloway | 31 | vs. Battle Creek Central 2-21-2014 | 2013-14 |
6 | Tara Marquart | 30 | at Harper Creek 10-16-1997 | 1997 |
7 (tie) | Carlee Crabtree | 29 | at Marshall 12-20-2019 | 2019-20 |
7 (tie) | Carlee Crabtree | 29 | at Northwest 1-8-2019 | 2018-19 |
7 (tie) | Tracy Barker | 29 |
| 1988 |
10 | Carlee Crabtree | 28 | vs. Hastings 12-17-2019 | 2019-20 |
Career Scoring Leaders
Rank | Name | # | Seasons |
---|---|---|---|
1 | Carlee Crabtree | 1318 | 2016-17 to 2019-20 |
2 | Stacy Duncan | 1065 | 1989 to 1993 |
3 | Shannon Crabtree | 1034 | 1990 to 1994 |
4 | Cathy Heator | 1020 | 1974 to 1977 |
5 | Tina Boester | 940 |
|
6 | Elli Foley | 1014 | 2021-22 to 2024-25 |
7 | Mary Jo Henderson | 926 |
|
8 | Tyler Scheid | 841 | 2015-16 to 2018-19 |
9 | Tina Straw | 813 |
|
10 | Malorie Rzepka | 733 | 2015-16 to 2018-19 |
Career 3-Point Field Goals
Rank | Name | # | Seasons |
---|---|---|---|
1 | Alissa Herlan | 173 | 2008-09 to 2011-12 |
2 | Carlee Crabtree | 163 | 2016-17 to 2019-20 |
3 | Elli Foley | 147 | 2021-22 to 2024-25 |
4 | Mya Porter | 116 | 2022-23 (ongoing) |
5 | Kendall Galloway | 83 | 2016-17 to 2018-19 |
6 | Elli Anderson | 70 | 2021--22 to 2024-25 |
7 (tie) | Sonya Bowers | 68 |
|
7 (tie) | Olivia Foley | 68 | 2016-17 to 2018-19 |
9 | Julie Sebastian | 50 |
|
10 | Kenzie Galloway | 49 | 2011-12 to 2013-14 |
Notes
Girls basketball was played during the fall in Michigan from 1973-2006; it became a winter sport beginning with the 2007-08 season.
Longest home winning streak: 40 games (Sept. 9, 1989 through Sept. 16, 1993)
Longest conference winning streak: 31 games (Nov. 9, 1989 through Sept. 24, 1992)
The first 3-point basket in school history was made by Monica Crawford on Oct. 1, 1987, with 3 seconds left in the first half of a game vs. Harper Creek.