Girls Swimming & Diving Records
CHS Girls Swimming Records
Event | Name | Time | Year |
---|---|---|---|
200 Yd. Medley Relay | Rebekka Lund/Jayda Kelly/ | 1:57.82 | 2018 |
200 Yd. Freestyle | Jillian McKinley | 2:04.44 | 2020 |
200 Yd. Individual Medley | Jillian McKinley | 2:20.76 | 2018 |
50 Yd. Freestyle | Jillian McKinley | :24.09 | 2021 |
100 Yd. Butterfly | Jillian McKinley | :57.42 | 2021 |
100 Yd. Freestyle | Jillian McKinley | :53.39 | 2021 |
500 Yd. Freestyle | Jillian McKinley | 5:43.42 | 2021 |
200 Yd. Freestyle Relay | Jillian McKinley/Anna DeMeester/ | 1:43.42 | 2021 |
100 Yd. Backstroke | Jayda Kelly | 1:01.87 | 2018 |
100 Yd. Breaststroke | Jillian McKinley | 1:10.62 | 2021 |
400 Yd. Freestyle Relay | Jillian McKinley/Kory Ulrich/ | 3:55.77 | 2018 |
2024 MHSAA Division 3 Lower Peninsula Finals Qualifying Times
Event | Time |
---|---|
200 Yd. Medley Relay | 2:00.29 |
200 Yd. Freestyle | 2:06.69 |
200 Yd. Individual Medley | 2:24.89 |
50 Yd. Freestyle | 25.99 |
100 Yd. Butterfly | 1:03.69 |
100 Yd. Freestyle | 57.29 |
500 Yd. Freestyle | 5:45.29 |
200 Yd. Freestyle Relay | 1:48.89 |
100 Yd. Backstroke | 1:04.39 |
100 Yd. Breaststroke | 1:14.49 |
400 Yd. Freestyle Relay | 3:59.89 |
To qualify for the MHSAA Finals, a swimmer or relay team has to meet or beat the listed event qualifying time in a bona fide meet during the regular season.
Girls Diving Records
Event | Name(s) | Score | Year |
---|---|---|---|
1 Meter-6 Dives | Charlotte Calhoun | 251.15 | 2023 |
1 Meter-11 Dives | Charlotte Calhoun | 419.10 | 2023 |